1 Coates, Alex , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Luo, Jessica 200 0 0.50 1.0 1.0 1.0
2 B 9 Li, Andrew 200 0 0.50 0.0 1.0 4.5
3 W 18 Park-Tamati, Philli 200 0 0.50 1.0 2.0 3.5
4 B 16 Nguyen, Nina 200 0 0.50 1.0 3.0 3.0
5 W 22 Yu, Jeffrey 200 0 0.50 0.5 3.5 3.0
6 W 19 Vickers, Josia 200 0 0.50 0.0 3.5 5.5
var = 5, PRtg= 257 200 3.00 3.5 14.0

2 Coates, Harrison , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 McDougall, Euan 200 0 0.50 0.0 0.0 4.5
2 W 7 Lal, Krystal 200 0 0.50 0.0 0.0 3.5
3 B 21 Yang, Modi 200 0 0.50 0.0 0.0 2.0
4 W 8 Li, Allen 200 0 0.50 1.0 1.0 2.0
5 B 5 Jain, Uday 200 0 0.50 1.0 2.0 1.0
6 W 3 Collier, Zachary 200 0 0.50 0.0 2.0 3.0
var = -10, PRtg= 0 200 3.00 2.0 5.0

3 Collier, Zachary , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 McDougall, Sylvia 200 0 0.50 1.0 1.0 1.5
2 B 10 Liu, John 200 0 0.50 1.0 2.0 2.5
3 W 9 Li, Andrew 200 0 0.50 0.0 2.0 4.5
4 B 4 Deng, Abraham 200 0 0.50 0.0 2.0 4.5
5 W 17 Nguyen, Ted 200 0 0.50 0.0 2.0 3.0
6 B 2 Coates, Harrison 200 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 200 200 3.00 3.0 12.0

4 Deng, Abraham , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Mudaliar, Rohit 200 0 0.50 1.0 1.0 2.5
2 W 11 Liu, Xinyang 200 0 0.50 1.0 2.0 2.5
3 B 19 Vickers, Josia 200 0 0.50 0.5 2.5 5.5
4 W 3 Collier, Zachary 200 0 0.50 1.0 3.5 3.0
5 B 9 Li, Andrew 200 0 0.50 0.5 4.0 4.5
6 W 13 McDougall, Euan 200 0 0.50 0.5 4.5 4.5
var = 15, PRtg= 393 200 3.00 4.5 17.5

5 Jain, Uday , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Nguyen, Nina 200 0 0.50 1.0 1.0 3.0
2 B 13 McDougall, Euan 200 0 0.50 0.0 1.0 4.5
3 W 10 Liu, John 200 0 0.50 0.0 1.0 2.5
4 B 22 Yu, Jeffrey 200 0 0.50 0.0 1.0 3.0
5 W 2 Coates, Harrison 200 0 0.50 0.0 1.0 2.0
6 B 14 McDougall, Sylvia 200 0 0.50 0.0 1.0 1.5
var = -20, PRtg= 0 200 3.00 1.0 6.0

6 Jin, Owen , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Nguyen, Ted 200 0 0.50 1.0 1.0 3.0
2 W 19 Vickers, Josia 200 0 0.50 0.0 1.0 5.5
3 B 20 Xie, Felix 200 0 0.50 0.0 1.0 4.0
4 W 21 Yang, Modi 200 0 0.50 1.0 2.0 2.0
5 B 7 Lal, Krystal 200 0 0.50 1.0 3.0 3.5
6 W 18 Park-Tamati, Philli 200 0 0.50 0.5 3.5 3.5
var = 5, PRtg= 257 200 3.00 3.5 11.5

7 Lal, Krystal , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Park-Tamati, Philli 200 0 0.50 0.5 0.5 3.5
2 B 2 Coates, Harrison 200 0 0.50 1.0 1.5 2.0
3 W 13 McDougall, Euan 200 0 0.50 0.0 1.5 4.5
4 B 20 Xie, Felix 200 0 0.50 1.0 2.5 4.0
5 W 6 Jin, Owen 200 0 0.50 0.0 2.5 3.5
6 B 22 Yu, Jeffrey 200 0 0.50 1.0 3.5 3.0
var = 5, PRtg= 257 200 3.00 3.5 12.0

8 Li, Allen , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Vickers, Josia 200 0 0.50 0.0 0.0 5.5
2 B 18 Park-Tamati, Philli 200 0 0.50 0.0 0.0 3.5
3 W 14 McDougall, Sylvia 200 0 0.50 0.5 0.5 1.5
4 B 2 Coates, Harrison 200 0 0.50 0.0 0.5 2.0
5 W 11 Liu, Xinyang 200 0 0.50 0.5 1.0 2.5
6 B 12 Luo, Jessica 200 0 0.50 1.0 2.0 1.0
var = -10, PRtg= 0 200 3.00 2.0 4.0

9 Li, Andrew , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Xie, Felix 200 0 0.50 1.0 1.0 4.0
2 W 1 Coates, Alex 200 0 0.50 1.0 2.0 3.5
3 B 3 Collier, Zachary 200 0 0.50 1.0 3.0 3.0
4 B 13 McDougall, Euan 200 0 0.50 0.0 3.0 4.5
5 W 4 Deng, Abraham 200 0 0.50 0.5 3.5 4.5
6 B 16 Nguyen, Nina 200 0 0.50 1.0 4.5 3.0
var = 15, PRtg= 393 200 3.00 4.5 17.0

10 Liu, John , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Yang, Modi 200 0 0.50 1.0 1.0 2.0
2 W 3 Collier, Zachary 200 0 0.50 0.0 1.0 3.0
3 B 5 Jain, Uday 200 0 0.50 1.0 2.0 1.0
4 W 19 Vickers, Josia 200 0 0.50 0.0 2.0 5.5
5 B 18 Park-Tamati, Philli 200 0 0.50 0.0 2.0 3.5
6 W 15 Mudaliar, Rohit 200 0 0.50 0.5 2.5 2.5
var = -5, PRtg= 143 200 3.00 2.5 10.5

11 Liu, Xinyang , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Yu, Jeffrey 200 0 0.50 1.0 1.0 3.0
2 B 4 Deng, Abraham 200 0 0.50 0.0 1.0 4.5
3 W 16 Nguyen, Nina 200 0 0.50 0.0 1.0 3.0
4 B 17 Nguyen, Ted 200 0 0.50 0.0 1.0 3.0
5 B 8 Li, Allen 200 0 0.50 0.5 1.5 2.0
6 W 21 Yang, Modi 200 0 0.50 1.0 2.5 2.0
var = -5, PRtg= 143 200 3.00 2.5 8.0

12 Luo, Jessica , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Coates, Alex 200 0 0.50 0.0 0.0 3.5
2 W 17 Nguyen, Ted 200 0 0.50 0.0 0.0 3.0
3 B 15 Mudaliar, Rohit 200 0 0.50 0.0 0.0 2.5
4 B 14 McDougall, Sylvia 200 0 0.50 1.0 1.0 1.5
5 W 16 Nguyen, Nina 200 0 0.50 0.0 1.0 3.0
6 W 8 Li, Allen 200 0 0.50 0.0 1.0 2.0
var = -20, PRtg= 0 200 3.00 1.0 3.0

13 McDougall, Euan , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Coates, Harrison 200 0 0.50 1.0 1.0 2.0
2 W 5 Jain, Uday 200 0 0.50 1.0 2.0 1.0
3 B 7 Lal, Krystal 200 0 0.50 1.0 3.0 3.5
4 W 9 Li, Andrew 200 0 0.50 1.0 4.0 4.5
5 B 19 Vickers, Josia 200 0 0.50 0.0 4.0 5.5
6 B 4 Deng, Abraham 200 0 0.50 0.5 4.5 4.5
var = 15, PRtg= 393 200 3.00 4.5 18.5

14 McDougall, Sylvia , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Collier, Zachary 200 0 0.50 0.0 0.0 3.0
2 W 20 Xie, Felix 200 0 0.50 0.0 0.0 4.0
3 B 8 Li, Allen 200 0 0.50 0.5 0.5 2.0
4 W 12 Luo, Jessica 200 0 0.50 0.0 0.5 1.0
5 B 21 Yang, Modi 200 0 0.50 0.0 0.5 2.0
6 W 5 Jain, Uday 200 0 0.50 1.0 1.5 1.0
var = -15, PRtg= 0 200 3.00 1.5 3.0

15 Mudaliar, Rohit , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Deng, Abraham 200 0 0.50 0.0 0.0 4.5
2 B 22 Yu, Jeffrey 200 0 0.50 0.5 0.5 3.0
3 W 12 Luo, Jessica 200 0 0.50 1.0 1.5 1.0
4 B 18 Park-Tamati, Philli 200 0 0.50 0.5 2.0 3.5
5 W 20 Xie, Felix 200 0 0.50 0.0 2.0 4.0
6 B 10 Liu, John 200 0 0.50 0.5 2.5 2.5
var = -5, PRtg= 143 200 3.00 2.5 8.5

16 Nguyen, Nina , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Jain, Uday 200 0 0.50 0.0 0.0 1.0
2 W 21 Yang, Modi 200 0 0.50 1.0 1.0 2.0
3 B 11 Liu, Xinyang 200 0 0.50 1.0 2.0 2.5
4 W 1 Coates, Alex 200 0 0.50 0.0 2.0 3.5
5 B 12 Luo, Jessica 200 0 0.50 1.0 3.0 1.0
6 W 9 Li, Andrew 200 0 0.50 0.0 3.0 4.5
var = 0, PRtg= 200 200 3.00 3.0 11.0

17 Nguyen, Ted , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Jin, Owen 200 0 0.50 0.0 0.0 3.5
2 B 12 Luo, Jessica 200 0 0.50 1.0 1.0 1.0
3 W 22 Yu, Jeffrey 200 0 0.50 0.0 1.0 3.0
4 W 11 Liu, Xinyang 200 0 0.50 1.0 2.0 2.5
5 B 3 Collier, Zachary 200 0 0.50 1.0 3.0 3.0
6 B 20 Xie, Felix 200 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 200 200 3.00 3.0 10.0

18 Park-Tamati, Philli , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Lal, Krystal 200 0 0.50 0.5 0.5 3.5
2 W 8 Li, Allen 200 0 0.50 1.0 1.5 2.0
3 B 1 Coates, Alex 200 0 0.50 0.0 1.5 3.5
4 W 15 Mudaliar, Rohit 200 0 0.50 0.5 2.0 2.5
5 W 10 Liu, John 200 0 0.50 1.0 3.0 2.5
6 B 6 Jin, Owen 200 0 0.50 0.5 3.5 3.5
var = 5, PRtg= 257 200 3.00 3.5 12.0

19 Vickers, Josia , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Li, Allen 200 0 0.50 1.0 1.0 2.0
2 B 6 Jin, Owen 200 0 0.50 1.0 2.0 3.5
3 W 4 Deng, Abraham 200 0 0.50 0.5 2.5 4.5
4 B 10 Liu, John 200 0 0.50 1.0 3.5 2.5
5 W 13 McDougall, Euan 200 0 0.50 1.0 4.5 4.5
6 B 1 Coates, Alex 200 0 0.50 1.0 5.5 3.5
var = 25, PRtg= 601 200 3.00 5.5 19.0

20 Xie, Felix , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Li, Andrew 200 0 0.50 0.0 0.0 4.5
2 B 14 McDougall, Sylvia 200 0 0.50 1.0 1.0 1.5
3 W 6 Jin, Owen 200 0 0.50 1.0 2.0 3.5
4 W 7 Lal, Krystal 200 0 0.50 0.0 2.0 3.5
5 B 15 Mudaliar, Rohit 200 0 0.50 1.0 3.0 2.5
6 W 17 Nguyen, Ted 200 0 0.50 1.0 4.0 3.0
var = 10, PRtg= 325 200 3.00 4.0 12.0

21 Yang, Modi , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Liu, John 200 0 0.50 0.0 0.0 2.5
2 B 16 Nguyen, Nina 200 0 0.50 0.0 0.0 3.0
3 W 2 Coates, Harrison 200 0 0.50 1.0 1.0 2.0
4 B 6 Jin, Owen 200 0 0.50 0.0 1.0 3.5
5 W 14 McDougall, Sylvia 200 0 0.50 1.0 2.0 1.5
6 B 11 Liu, Xinyang 200 0 0.50 0.0 2.0 2.5
var = -10, PRtg= 0 200 3.00 2.0 6.0

22 Yu, Jeffrey , K=10, Elo= 200, ID=0
The ACC Junior Invitational, AKL, 21/01/2018, 21/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Liu, Xinyang 200 0 0.50 0.0 0.0 2.5
2 W 15 Mudaliar, Rohit 200 0 0.50 0.5 0.5 2.5
3 B 17 Nguyen, Ted 200 0 0.50 1.0 1.5 3.0
4 W 5 Jain, Uday 200 0 0.50 1.0 2.5 1.0
5 B 1 Coates, Alex 200 0 0.50 0.5 3.0 3.5
6 W 7 Lal, Krystal 200 0 0.50 0.0 3.0 3.5
var = 0, PRtg= 200 200 3.00 3.0 10.5