Standing at round 6 (last round)

<
Pos ID T NAME RtgFedPts DirE Cmlt BucT S-B
119 Vickers, Josia 200ACC 5.5 0.0 19.0 20.5 18.25
213 McDougall, Euan 200ACC 4.5 1.5 18.5 21.0 13.25
34 Deng, Abraham 200ACC 4.5 1.0 17.5 22.5 15.25
49 Li, Andrew 200ACC 4.5 0.5 17.0 22.5 15.75
520 Xie, Felix 200ACC 4.0 0.0 12.0 18.5 10.50
61 Coates, Alex 200ACC 3.5 0.0 14.0 20.5 9.00
77 Lal, Krystal 200ACC 3.5 0.0 12.0 20.5 10.75
818 Park-Tamati, Philli 200ACC 3.5 0.0 12.0 17.5 9.25
96 Jin, Owen 200ACC 3.5 0.0 11.5 21.5 10.25
103 Collier, Zachary 200ACC 3.0 0.0 12.0 18.0 6.00
1116 Nguyen, Nina 200ACC 3.0 0.0 11.0 14.5 5.50
1222 Yu, Jeffrey 200ACC 3.0 0.0 10.5 16.0 7.00
1317 Nguyen, Ted 200ACC 3.0 0.0 10.0 17.0 6.50
1410 Liu, John 200ACC 2.5 0.0 10.5 17.5 4.25
1515 Mudaliar, Rohit 200ACC 2.5 0.0 8.5 18.5 5.50
1611 Liu, Xinyang 200ACC 2.5 0.0 8.0 17.5 6.00
1721 Yang, Modi 200ACC 2.0 0.0 6.0 15.0 3.50
182 Coates, Harrison 200ACC 2.0 0.0 5.0 16.0 3.00
198 Li, Allen 200ACC 2.0 0.0 4.0 16.0 3.00
2014 McDougall, Sylvia 200ACC 1.5 0.0 3.0 13.0 2.00
215 Jain, Uday 200ACC 1.0 0.0 6.0 16.5 3.00
2212 Luo, Jessica 200ACC 1.0 0.0 3.0 15.5 1.50
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger