Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
11FM Ang, Alphaeus Wei Ern 22951718NZL 5.5 0.0 18.5 19.5 18.00
24 Park-Tamati, Philli 15081627NZL 5.0 0.0 18.0 21.5 16.00
315 Po'e-Tofaeono, Hunter 8691439NZL 4.0 0.0 14.0 19.0 11.00
46 Coates, Alex 13901372NZL 3.5 1.0 13.5 21.0 10.00
55 Ning, Isabelle Yixuan 14881219NZL 3.5 0.0 12.5 15.0 7.25
68 Thurner, Anya 11591397NZL 3.0 0.0 14.0 24.0 10.50
72 Mudaliar, Rohit 15641410NZL 3.0 0.0 12.0 23.5 10.00
810 Yu, Zachary 11491318NZL 3.0 0.0 11.0 20.0 8.00
912 Kim, Eddie 10871266NZL 3.0 0.0 8.0 18.5 6.50
103 Zhang, Boyuan 15501143NZL 3.0 0.0 8.0 13.5 5.00
1111 Kichavadi, Tejasvi 11261317NZL 2.5 0.0 10.0 19.5 7.00
129 Xiao, Lucas 11541333NZL 2.5 0.0 8.0 16.5 3.75
1316 Oshri, Eden 8311070NZL 2.5 0.0 7.5 13.0 3.25
1414 Fan, Eric 9291096NZL 2.0 0.0 6.5 14.0 2.50
157 McKinlay, Nicholas R D 1177785NZL 1.5 0.0 5.5 14.5 2.50
1613 Po'e-Tofaeono, Tyleah 996787NZL 0.5 0.0 1.0 15.0 0.75
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger