Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
16 Lu, Charles 893917NZL 4.5 0.0 14.0 17.5 12.25
210 Mudaliar, Tarun 7211005NZL 4.0 0.0 16.0 22.5 15.00
311 Zhou, Peter 672859NZL 4.0 0.0 14.0 14.5 7.00
44 Po'e-Tofaeono, Grayson 926834NZL 4.0 0.0 12.0 19.0 11.00
51 Ali, Adam 1050981NZL 4.0 0.0 11.0 15.0 8.50
63 Wang, Ruichen 981888NZL 3.5 0.0 16.5 22.0 12.00
77 Yang, Jerry 8641000NZL 3.5 0.0 11.5 17.5 7.50
82 Gan, Emily 1018928NZL 3.0 0.0 14.0 20.5 8.50
99 Xiao, Maxwell 758704NZL 2.5 0.0 8.0 18.0 4.25
105 Coen, Victor 920427NZL 1.0 1.0 4.0 16.0 1.00
118 Kamberi, Brendon B 853481NZL 1.0 1.0 3.0 16.5 1.00
1212 Zhang, Eric 0564NZL 1.0 1.0 2.0 17.0 1.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger