Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
14 Zhao, Oliver 461526NZL 5.5 0.0 19.5 21.0 19.00
210 Chu, Arthur 0697NZL 5.0 0.0 16.0 20.5 15.50
35 Harrison, Zac 434283NZL 4.0 1.0 17.0 20.5 11.25
414 Wong, Maximilian 0505NZL 4.0 0.0 14.0 18.0 11.00
513 Saptaputra, Gavin 0348NZL 3.5 0.0 12.5 16.0 6.00
62 Zhang, Kyan Jiarun 48772NZL 3.0 0.0 13.0 22.0 9.50
76 Wang, Ruitong 364170NZL 3.0 0.0 12.0 19.0 6.00
89 Choy, Ethan 0298NZL 3.0 0.0 11.0 20.0 8.00
915 Krishna, Darius 0233NZL 3.0 0.0 10.0 14.5 6.00
107 Li, Sanvie 319173NZL 3.0 0.0 9.0 15.0 3.50
111 Rehansi, D P Sayuni Vonara 56157NZL 2.5 0.0 8.5 13.5 2.25
123 Zeng, Kyle 4760NZL 2.5 0.0 7.5 18.5 5.25
138 Chong, Veronica 00NZL 1.0 0.0 3.0 14.0 0.00
1412 Li, Chello 00NZL 0.0 0.0 0.0 17.0 0.00
1511 Kruger, Ruan (W) 00NZL 0.0 0.0 0.0 13.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger