1 Rehansi, D P Sayuni , K= 0, Elo= 561, ID=17149
The ACC Junior Chess Series (October U800), AKL, 04/08/2019, 04/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Chong, Veronica 0 400 0.92 1.0 1.0 1.0
2 B 6 Wang, Ruitong 364 197 0.75 0.0 1.0 3.0
3 W 14 Wong, Maximilian 0 400 0.92 0.0 1.0 4.0
4 B 7 Li, Sanvie 319 242 0.80 0.0 1.0 3.0
5 B 12 Li, Chello 0 400 0.92 1.0 2.0 0.0
6 W 15 Krishna, Darius 0 400 0.92 0.5 2.5 3.0
var = 0, PRtg= 57 114 5.23 2.5 8.5

2 Zhang, Kyan Jiarun , K= 0, Elo= 487, ID=17018
The ACC Junior Chess Series (October U800), AKL, 04/08/2019, 04/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Choy, Ethan 0 400 0.92 1.0 1.0 3.0
2 W 15 Krishna, Darius 0 400 0.92 1.0 2.0 3.0
3 B 5 Harrison, Zac 434 53 0.57 0.0 2.0 4.0
4 W 13 Saptaputra, Gavin 0 400 0.92 0.0 2.0 3.5
5 W 14 Wong, Maximilian 0 400 0.92 1.0 3.0 4.0
6 B 10 Chu, Arthur 0 400 0.92 0.0 3.0 5.0
var = 0, PRtg= 72 72 5.17 3.0 13.0

3 Zeng, Kyle , K= 0, Elo= 476, ID=17038
The ACC Junior Chess Series (October U800), AKL, 04/08/2019, 04/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Chu, Arthur 0 400 0.92 0.0 0.0 5.0
2 B 9 Choy, Ethan 0 400 0.92 0.0 0.0 3.0
3 W 8 Chong, Veronica 0 400 0.92 1.0 1.0 1.0
4 B 15 Krishna, Darius 0 400 0.92 0.5 1.5 3.0
5 W 7 Li, Sanvie 319 157 0.71 1.0 2.5 3.0
6 B 14 Wong, Maximilian 0 400 0.92 0.0 2.5 4.0
var = 0, PRtg= 0 53 5.31 2.5 7.5

4 Zhao, Oliver , K= 0, Elo= 461, ID=16767
The ACC Junior Chess Series (October U800), AKL, 04/08/2019, 04/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 18 -- -- 1.0 1.0 0.0
2 B 10 Chu, Arthur 0 400 0.92 1.0 2.0 5.0
3 W 6 Wang, Ruitong 364 97 0.63 1.0 3.0 3.0
4 W 5 Harrison, Zac 434 27 0.54 0.5 3.5 4.0
5 B 13 Saptaputra, Gavin 0 400 0.92 1.0 4.5 3.5
6 W 9 Choy, Ethan 0 400 0.92 1.0 5.5 3.0
var = 0, PRtg= 526 160 3.93 5.5 19.5

5 Harrison, Zac , K= 0, Elo= 434, ID=17151
The ACC Junior Chess Series (October U800), AKL, 04/08/2019, 04/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Li, Chello 0 400 0.92 1.0 1.0 0.0
2 B 14 Wong, Maximilian 0 400 0.92 1.0 2.0 4.0
3 W 2 Zhang, Kyan Jiarun 487 53 0.43 1.0 3.0 3.0
4 B 4 Zhao, Oliver 461 27 0.46 0.5 3.5 5.5
5 B 10 Chu, Arthur 0 400 0.92 0.0 3.5 5.0
6 W 13 Saptaputra, Gavin 0 400 0.92 0.5 4.0 3.5
var = 0, PRtg= 283 158 4.57 4.0 17.0

6 Wang, Ruitong , K= 0, Elo= 364, ID=16728
The ACC Junior Chess Series (October U800), AKL, 04/08/2019, 04/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Saptaputra, Gavin 0 364 0.90 1.0 1.0 3.5
2 W 1 Rehansi, D P Sayuni 561 197 0.25 1.0 2.0 2.5
3 B 4 Zhao, Oliver 461 97 0.37 0.0 2.0 5.5
4 W 10 Chu, Arthur 0 364 0.90 0.0 2.0 5.0
5 B 9 Choy, Ethan 0 364 0.90 0.0 2.0 3.0
6 W 12 Li, Chello 0 364 0.90 1.0 3.0 0.0
var = 0, PRtg= 170 170 4.22 3.0 12.0

7 Li, Sanvie , K= 0, Elo= 319, ID=17153
The ACC Junior Chess Series (October U800), AKL, 04/08/2019, 04/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Wong, Maximilian 0 319 0.87 0.0 0.0 4.0
2 B 12 Li, Chello 0 319 0.87 1.0 1.0 0.0
3 W 10 Chu, Arthur 0 319 0.87 0.0 1.0 5.0
4 W 1 Rehansi, D P Sayuni 561 242 0.20 1.0 2.0 2.5
5 B 3 Zeng, Kyle 476 157 0.29 0.0 2.0 2.5
6 W 8 Chong, Veronica 0 319 0.87 1.0 3.0 1.0
var = 0, PRtg= 173 173 3.97 3.0 9.0

8 Chong, Veronica , K= 0, Elo= 0, ID=0
The ACC Junior Chess Series (October U800), AKL, 04/08/2019, 04/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Rehansi, D P Sayuni 561 400 0.08 0.0 0.0 2.5
2 W 13 Saptaputra, Gavin 0 0 0.50 0.0 0.0 3.5
3 B 3 Zeng, Kyle 476 400 0.08 0.0 0.0 2.5
4 W 12 Li, Chello 0 0 0.50 1.0 1.0 0.0
5 W 15 Krishna, Darius 0 0 0.50 0.0 1.0 3.0
6 B 7 Li, Sanvie 319 319 0.13 0.0 1.0 3.0
var = 0, PRtg= 0 226 1.79 1.0 3.0

9 Choy, Ethan , K= 0, Elo= 0, ID=0
The ACC Junior Chess Series (October U800), AKL, 04/08/2019, 04/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Zhang, Kyan Jiarun 487 400 0.08 0.0 0.0 3.0
2 W 3 Zeng, Kyle 476 400 0.08 1.0 1.0 2.5
3 B 15 Krishna, Darius 0 0 0.50 1.0 2.0 3.0
4 B 14 Wong, Maximilian 0 0 0.50 0.0 2.0 4.0
5 W 6 Wang, Ruitong 364 364 0.10 1.0 3.0 3.0
6 B 4 Zhao, Oliver 461 400 0.08 0.0 3.0 5.5
var = 0, PRtg= 298 298 1.34 3.0 11.0

10 Chu, Arthur , K= 0, Elo= 0, ID=0
The ACC Junior Chess Series (October U800), AKL, 04/08/2019, 04/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Zeng, Kyle 476 400 0.08 1.0 1.0 2.5
2 W 4 Zhao, Oliver 461 400 0.08 0.0 1.0 5.5
3 B 7 Li, Sanvie 319 319 0.13 1.0 2.0 3.0
4 B 6 Wang, Ruitong 364 364 0.10 1.0 3.0 3.0
5 W 5 Harrison, Zac 434 400 0.08 1.0 4.0 4.0
6 W 2 Zhang, Kyan Jiarun 487 400 0.08 1.0 5.0 3.0
var = 0, PRtg= 697 424 0.55 5.0 16.0

11 Kruger, Ruan , K= 0, Elo= 0, ID=0
The ACC Junior Chess Series (October U800), AKL, 04/08/2019, 04/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 18 -- -- 0.0 0.0 0.0
2 -- 0 not played 18 -- -- 0.0 0.0 0.0
3 -- 0 not played 18 -- -- 0.0 0.0 0.0
4 -- 0 not played 18 -- -- 0.0 0.0 0.0
5 -- 0 not played 18 -- -- 0.0 0.0 0.0
6 -- 0 not played 18 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

12 Li, Chello , K= 0, Elo= 0, ID=0
The ACC Junior Chess Series (October U800), AKL, 04/08/2019, 04/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Harrison, Zac 434 400 0.08 0.0 0.0 4.0
2 W 7 Li, Sanvie 319 319 0.13 0.0 0.0 3.0
3 B 13 Saptaputra, Gavin 0 0 0.50 0.0 0.0 3.5
4 B 8 Chong, Veronica 0 0 0.50 0.0 0.0 1.0
5 W 1 Rehansi, D P Sayuni 561 400 0.08 0.0 0.0 2.5
6 B 6 Wang, Ruitong 364 364 0.10 0.0 0.0 3.0
var = 0, PRtg= 0 280 1.39 0.0 0.0

13 Saptaputra, Gavin , K= 0, Elo= 0, ID=0
The ACC Junior Chess Series (October U800), AKL, 04/08/2019, 04/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Wang, Ruitong 364 364 0.10 0.0 0.0 3.0
2 B 8 Chong, Veronica 0 0 0.50 1.0 1.0 1.0
3 W 12 Li, Chello 0 0 0.50 1.0 2.0 0.0
4 B 2 Zhang, Kyan Jiarun 487 400 0.08 1.0 3.0 3.0
5 W 4 Zhao, Oliver 461 400 0.08 0.0 3.0 5.5
6 B 5 Harrison, Zac 434 400 0.08 0.5 3.5 4.0
var = 0, PRtg= 348 291 1.34 3.5 12.5

14 Wong, Maximilian , K= 0, Elo= 0, ID=0
The ACC Junior Chess Series (October U800), AKL, 04/08/2019, 04/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Li, Sanvie 319 319 0.13 1.0 1.0 3.0
2 W 5 Harrison, Zac 434 400 0.08 0.0 1.0 4.0
3 B 1 Rehansi, D P Sayuni 561 400 0.08 1.0 2.0 2.5
4 W 9 Choy, Ethan 0 0 0.50 1.0 3.0 3.0
5 B 2 Zhang, Kyan Jiarun 487 400 0.08 0.0 3.0 3.0
6 W 3 Zeng, Kyle 476 400 0.08 1.0 4.0 2.5
var = 0, PRtg= 505 380 0.95 4.0 14.0

15 Krishna, Darius , K= 0, Elo= 0, ID=0
The ACC Junior Chess Series (October U800), AKL, 04/08/2019, 04/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 18 -- -- 1.0 1.0 0.0
2 B 2 Zhang, Kyan Jiarun 487 400 0.08 0.0 1.0 3.0
3 W 9 Choy, Ethan 0 0 0.50 0.0 1.0 3.0
4 W 3 Zeng, Kyle 476 400 0.08 0.5 1.5 2.5
5 B 8 Chong, Veronica 0 0 0.50 1.0 2.5 1.0
6 B 1 Rehansi, D P Sayuni 561 400 0.08 0.5 3.0 2.5
var = 0, PRtg= 233 305 1.24 3.0 10.0